We now know who will be running for office in Cayuga County.
In Auburn, Jimmy Giannettino and Tim Lattimore are vying to fill the seat being left vacant by Mayor Michael Quill’s decision not to seek reelection.
There will be a three way race to fill the position of County Clerk with Brian Scanlan running for the Democrats, Chris Petrus running on the Republican ticket, and Kristine Lytle running for the Conservative party.
Other elections include council positions for Auburn, Aurelius, Mentz, and Venice.
Below is a list of 2023 races and their respective candidates.
| Petition Party | Office Description | Jurisdiction Code | Jurisdiction Description | Candidate Name | |||||
| DEM | COUNTY CLERK | CAYUGA COUNTY | BRIAN SCANLAN | ||||||
| REP | COUNTY CLERK | CAYUGA COUNTY | CHRISTOPHER K PETRUS | ||||||
| CON | COUNTY CLERK | CATYUGA COUNTY | KRISTINE A LYTLE | ||||||
| DEM | AUBURN-MAYOR | 21 | AUBURN | JAMES JIMMY GIANNETTINO JR. | |||||
| REP | AUBURN-MAYOR | 21 | AUBURN | TIMOTHY C LATTIMORE SR | |||||
| CON | AUBURN-MAYOR | 21 | AUBURN | TIMOTHY C LATTIMORE SR | |||||
| WOR | AUBURN-MAYOR | 21 | AUBURN | JAMES JIMMY GIANNETTINO JR. | |||||
| DEM | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | CHRISTINA CALARCO | |||||
| DEM | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | RHODA OVERSTREET WILSON | |||||
| REP | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | BRIAN P DAHL | |||||
| REP | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | ANDREA L GUERRERA | |||||
| CON | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | BRIAN P DAHL | |||||
| CON | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | ANDREA L GUERRERA | |||||
| WOR | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | CHRISTINA M CALARCO | |||||
| WOR | AUBURN-MEMBER OF COUNCIL | 21 | AUBURN | RHODA OVERSTREET WILSON | |||||
| DEM | AURELIUS-CLERK/COLLECTOR | 22 | AURELIUS | JACKIE M DOUGHERTY | |||||
| REP | AURELIUS-CLERK/COLLECTOR | 22 | AURELIUS | JENNIFER E GARDNER | |||||
| CON | AURELIUS-CLERK/COLLECTOR | 22 | AURELIUS | JENNIFER E GARDNER | |||||
| REP | AURELIUS-MEMBER OF COUNCIL | 22 | AURELIUS | PAUL J RUZICKA | |||||
| REP | AURELIUS-MEMBER OF COUNCIL | 22 | AURELIUS | JAMES E YOUNG | |||||
| REP | AURELIUS-HIGHWAY SUPERINTENDENT | 22 | AURELIUS | HAROLD S WALTER II | |||||
| CON | AURELIUS-HIGHWAY SUPERINTENDENT | 22 | AURELIUS | HAROLD S WALTER II | |||||
| REP | AURELIUS-SUPERVISOR | 22 | AURELIUS | EDWARD J IDE JR | |||||
| CON | AURELIUS-SUPERVISOR | 22 | AURELIUS | EDWARD J IDE JR | |||||
| REP | BRUTUS-MEMBER OF COUNCIL | 23 | BRUTUS | AMY L CHIRCO | |||||
| REP | BRUTUS-MEMBER OF COUNCIL | 23 | BRUTUS | DERRIC D SLOCUM | |||||
| CON | BRUTUS-MEMBER OF COUNCIL | 23 | BRUTUS | AMY L CHIRCO | |||||
| CON | BRUTUS-MEMBER OF COUNCIL | 23 | BRUTUS | DERRIC D SLOCUM | |||||
| REP | BRUTUS-JUSTICE | 23 | BRUTUS | GEOFFERY G FRITSCH | |||||
| REP | BRUTUS-JUSTICE | 23 | BRUTUS | ANDREW S MALTESE | |||||
| REP | CATO-CLERK/COLLECTOR | 24 | CATO | JODY A SNYDER | |||||
| REP | CATO- MEMBER OF COUNCIL | 24 | CATO | W IRVING FOSTER | |||||
| REP | CATO- MEMBER OF COUNCIL | 24 | CATO | THOMAS W SHORT | |||||
| CON | CATO- MEMBER OF COUNCIL | 24 | CATO | W IRVING FOSTER | |||||
| REP | CATO-HIGHWAY SUPERINTENDENT | 24 | CATO | GARY L COLE | |||||
| DEM | CATO-SUPERVISOR | 24 | CATO | JOEL A SOCCIO | |||||
| REP | CATO-SUPERVISOR | 24 | CATO | CHARLES R RAY | |||||
| CON | CATO-SUPERVISOR | 24 | CATO | CHARLES R RAY | |||||
| REP | CONQUEST-CLERK/COLLECTOR | 25 | CONQUEST | ROCHELLE N DAGGETT | |||||
| REP | CONQUEST-CLERK/COLLECTOR | 25 | CONQUEST | LISA S TORTORELLO | |||||
| DEM | CONQUEST-MEMBER OF COUNCIL | 25 | CONQUEST | JACK LEES | |||||
| REP | CONQUEST-MEMBER OF COUNCIL | 25 | CONQUEST | CINDY L LAMPHERE | |||||
| REP | CONQUEST-HIGHWAY SUPERINTENDENT | 25 | CONQUEST | MARK W SHAFFER | |||||
| DEM | CONQUEST-SUPERVISOR | 25 | CONQUEST | CHARLES KNAPP | |||||
| REP | CONQUEST-JUSTICE | 25 | CONQUEST | TALLIE MAY CZAJKOWSKI | |||||
| REP | CONQUEST-JUSTICE | 25 | CONQUEST | DAVID W MORGAN | |||||
| DEM | FLEMING-MEMBER OF COUNCIL | 26 | FLEMING | MAUREEN RIESTER | |||||
| REP | FLEMING-MEMBER OF COUNCIL | 26 | FLEMING | DAVID J MACDONALD | |||||
| REP | FLEMING-MEMBER OF COUNCIL | 26 | FLEMING | JOSEPH L VASILE SR | |||||
| CON | FLEMING-MEMBER OF COUNCIL | 26 | FLEMING | DAVID J MACDONALD | |||||
| CON | FLEMING-MEMBER OF COUNCIL | 26 | FLEMING | JOSEPH L VASILE SR | |||||
| DEM | GENOA_CLERK/COLLECTOR | 27 | GENOA | SHANNON L ARMSTRONG | |||||
| REP | GENOA_CLERK/COLLECTOR | 27 | GENOA | SHANNON L ARMSTRONG | |||||
| DEM | GENOA-MEMBER OF COUNCIL | 27 | GENOA | KRISTINE MANUEL GANS | |||||
| REP | GENOA-MEMBER OF COUNCIL | 27 | GENOA | CHERYL M SHIELDS | |||||
| REP | GENOA-MEMBER OF COUNCIL | 27 | GENOA | ROBERT BYRON WARD | |||||
| REP | GENOA-SUPERVISOR | 27 | GENOA | DONALD A SLOCUM | |||||
| DEM | GENOA-JUSTICE | 27 | GENOA | JONATHAN ORKIN | |||||
| REP | IRA-CLERK/COLLECTOR | 28 | IRA | JILL C CAMPBELL | |||||
| REP | IRA-MEMBER OF COUNCIL | 28 | IRA | CHARLES W KYLE | |||||
| REP | IRA-MEMBER OF COUNCIL | 28 | IRA | LAWRENCE E WALLACE | |||||
| REP | IRA-HIGHWAY SUPERINTENDENT | 28 | IRA | MICHAEL R TRAVIS | |||||
| REP | IRA-SUPERVISOR | 28 | IRA | SLADE A COX | |||||
| DEM | LEDYARD-MEMBER OF COUNCIL | 29 | LEDYARD | MICHAEL A BRITT | |||||
| DEM | LEDYARD-MEMBER OF COUNCIL | 29 | LEDYARD | THERESE SHOOK | |||||
| REP | LEDYARD-MEMBER OF COUNCIL | 29 | LEDYARD | MARSHALL MAURICE TRABOUT | |||||
| REP | LEDYARD-MEMBER OF COUNCIL | 29 | LEDYARD | THOMAS C YALE | |||||
| REP | LEDYARD- HIGHWAY SUPERINTENDENT | 29 | LEDYARD | STEPHAN W ARNOLD | |||||
| REP | LEDYARD-SUPERVISOR | 29 | LEDYARD | MARK B JORDAN | |||||
| REP | LEDYARD-COLLECTOR | 29 | LEDYARD | DEBORAH M BROOKS | |||||
| REP | LEDYARD-CLERK | 29 | LEDYARD | JAMIE L BAILEY | |||||
| REP | LOCKE-CLERK/COLLECTOR | 30 | LOCKE | MELANIE A FUNK | |||||
| REP | LOCKE-MEMBER OF COUNCIL | 30 | LOCKE | FRED M MACKEY | |||||
| REP | LOCKE-HIGHWAY SUPERINTENDENT | 30 | LOCKE | ROBERT LEE WAGNER | |||||
| REP | LOCKE-SUPERVISOR | 30 | LOCKE | THANE BENSON | |||||
| DEM | MENTZ-CLERK/COLLECTOR | 31 | MENTZ | CHARLEEN A WOOD | |||||
| REP | MENTZ-CLERK/COLLECTOR | 31 | MENTZ | CHARLEEN A WOOD | |||||
| DEM | MENTZ-MEMBER OF COUNCIL | 31 | MENTZ | BARBARA E CLANCY | |||||
| REP | MENTZ-MEMBER OF COUNCIL | 31 | MENTZ | BARBARA E CLANCY | |||||
| REP | MENTZ-MEMBER OF COUNCIL | 31 | MENTZ | JESSE LEE LAMOUROUX | |||||
| CON | MENTZ-MEMBER OF COUNCIL | 31 | MENTZ | BARBARA E CLANCY | |||||
| DEM | MENTZ-HIGHWAY SUPERINTENDENT | 31 | MENTZ | DAVID P NIELENS | |||||
| REP | MENTZ-HIGHWAY SUPERINTENDENT | 31 | MENTZ | DAVID P NIELENS | |||||
| CON | MENTZ-HIGHWAY SUPERINTENDENT | 31 | MENTZ | DAVID P NIELENS | |||||
| DEM | MENTZ-SUPERVISOR | 31 | MENTZ | MARK D EMERSON | |||||
| REP | MENTZ-SUPERVISOR | 31 | MENTZ | MARK D EMERSON | |||||
| REP | MENTZ-SUPERVISOR | 31 | MENTZ | RICHARD T NIELENS JR | |||||
| DEM | MONTEZUMA-MEMBER OF COUNCIL | 32 | MONTEZUMA | THOMAS P FITZSIMMONS | |||||
| REP | MONTEZUMA-MEMBER OF COUNCIL | 32 | MONTEZUMA | CHRISTOPHER R HOWARD | |||||
| REP | MONTEZUMA-MEMBER OF COUNCIL | 32 | MONTEZUMA | MARVIN S KING | |||||
| DEM | MONTEZUMA-SUPERVISOR | 32 | MONTEZUMA | DAVID T COREY | |||||
| REP | MONTEZUMA-SUPERVISOR | 32 | MONTEZUMA | DAVID T COREY | |||||
| DEM | MONTEZUMA-COLLECTOR | 32 | MONTEZUMA | DONNA L BURLETON | |||||
| REP | MONTEZUMA-COLLECTOR | 32 | MONTEZUMA | DONNA L BURLETON | |||||
| DEM | MONTEZUMA-CLERK | 32 | MONTEZUMA | MARIE L CRONIN | |||||
| REP | MONTEZUMA-CLERK | 32 | MONTEZUMA | MARIE L CRONIN | |||||
| REP | MONTEZUMA-CLERK | 32 | MONTEZUMA | JUNE M SMITH | |||||
| REP | MORAVIA-CLERK/COLLECTOR | 33 | MORAVIA | JOANNE E BADMAN | |||||
| REP | MORAVIA-MEMBER OF COUNCIL | 33 | MORAVIA | BILL ANDERSEN | |||||
| REP | MORAVIA-MEMBER OF COUNCIL | 33 | MORAVIA | WILLIAM J BADMAN | |||||
| REP | MORAVIA-HIGHWAY SUPERINTENDENT | 33 | MORAVIA | JOHN A THOMPSON | |||||
| REP | MORAVIA-SUPERVISOR | 33 | MORAVIA | ED SHEA | |||||
| REP | NILES-CLERK/COLLECTOR | 34 | NILES | BEVERLY A GUZALAK | |||||
| REP | NILES-MEMBER OF COUNCIL | 34 | NILES | ALLAN L BADMAN | |||||
| REP | NILES-MEMBER OF COUNCIL | 34 | NILES | CLARENCE W EDMONDS | |||||
| REP | NILES-MEMBER OF COUNCIL | 34 | NILES | JOAN K JAYNE | |||||
| REP | NILES-MEMBER OF COUNCIL | 34 | NILES | BERNARD H JULI | |||||
| REP | NILES-MEMBER OF COUNCIL | 34 | NILES | TAMARA M SEVERSON | |||||
| REP | NILES-SUPERVISOR | 34 | NILES | STEVEN E CUDDEBACK | |||||
| REP | NILES-SUPERVISOR | 34 | NILES | DAVID N DENMAN | |||||
| DEM | OWASCO-CLERK/COLLECTOR | 35 | OWASCO | TAMMY M FLAHERTY | |||||
| CON | OWASCO-CLERK/COLLECTOR | 35 | OWASCO | TAMMY M FLAHERTY | |||||
| REP | OWASCO-MEMBER OF COUNCIL | 35 | OWASCO | MICHAEL J DELLOSTRITTO | |||||
| REP | OWASCO-MEMBER OF COUNCIL | 35 | OWASCO | MICHAEL VITALE | |||||
| CON | OWASCO-MEMBER OF COUNCIL | 35 | OWASCO | MICHAEL VITALE | |||||
| REP | OWASCO-HIGHWAY SUPERINTENDENT | 35 | OWASCO | ROBERT A BRUNO | |||||
| CON | OWASCO-HIGHWAY SUPERINTENDENT | 35 | OWASCO | ROBERT A BRUNO | |||||
| REP | OWASCO-SUPERVISOR | 35 | OWASCO | EDWARD J WAGNER JR | |||||
| REP | SCIPIO-CLERK/COLLECTOR | 36 | SCIPIO | ANN M ROBSON | |||||
| CON | SCIPIO-CLERK/COLLECTOR | 36 | SCIPIO | ANN M ROBSON | |||||
| DEM | SCIPIO-MEMBER OF COUNCIL | 36 | SCIPIO | LESLIE A BAXTER | |||||
| DEM | SCIPIO-MEMBER OF COUNCIL | 36 | SCIPIO | NANCY FAIST HART | |||||
| REP | SCIPIO-MEMBER OF COUNCIL | 36 | SCIPIO | SUSAN L ALLEN | |||||
| CON | SCIPIO-MEMBER OF COUNCIL | 36 | SCIPIO | SUSAN L ALLEN | |||||
| REP | SCIPIO-HIGHWAY SUPERINTENDENT | 36 | SCIPIO | WILLIAM L HALL | |||||
| CON | SCIPIO-HIGHWAY SUPERINTENDENT | 36 | SCIPIO | WILLIAM L HALL | |||||
| REP | SCIPIO-SUPERVISOR | 36 | SCIPIO | GARY L MUTCHLER | |||||
| CON | SCIPIO-SUPERVISOR | 36 | SCIPIO | GARY L MUTCHLER | |||||
| DEM | SCIPIO-JUSTICE | 36 | SCIPIO | BRIAN M DUGAN | |||||
| DEM | SEMPRONIUS-CLERK/COLLECTOR | 37 | SEMPRONIUS | LAURA A HAHN | |||||
| REP | SEMPRONIUS-CLERK/COLLECTOR | 37 | SEMPRONIUS | LAURA A HAHN | |||||
| REP | SEMPRONIUS-MEMBER OF COUNCIL | 37 | SEMPRONIUS | GEORGE A GLOVER | |||||
| REP | SEMPRONIUS-MEMBER OF COUNCIL | 37 | SEMPRONIUS | HERRICK C KIMBALL | |||||
| DEM | SEMPRONIUS-HIGHWAY SUPERINTENDENT | 37 | SEMPRONIUS | BRUCE A NODINE JR | |||||
| REP | SEMPRONIUS-HIGHWAY SUPERINTENDENT | 37 | SEMPRONIUS | BRUCE A NODINE JR | |||||
| REP | SEMPRONIUS-SUPERVISOR | 37 | SEMPRONIUS | KEVIN J COURT | |||||
| REP | SENNETT-CLERK/COLLECTOR | 38 | SENNETT | KATE SALISBURY | |||||
| DEM | SENNETT-MEMBER OF COUNCIL | 38 | SENNETT | KRISTOPHER L LAPOINTE | |||||
| DEM | SENNETT-MEMBER OF COUNCIL | 38 | SENNETT | JAMES J VIVENZIO JR | |||||
| REP | SENNETT-MEMBER OF COUNCIL | 38 | SENNETT | ROBERT S EDMUNDS | |||||
| REP | SENNETT-MEMBER OF COUNCIL | 38 | SENNETT | KRISTOPHER L LAPOINTE | |||||
| CON | SENNETT-MEMBER OF COUNCIL | 38 | SENNETT | ROBERT S EDMUNDS | |||||
| REP | SENNETT- HIGHWAY SUPERINTENDENT | 38 | SENNETT | BRUCE C BABILOT | |||||
| REP | SENNETT-SUPERVISOR | 38 | SENNETT | THOMAS M BLAIR | |||||
| CON | SENNETT-SUPERVISOR | 38 | SENNETT | THOMAS M BLAIR | |||||
| REP | SENNETT-JUSTICE | 38 | SENNETT | RICHARD F TIMIAN | |||||
| REP | SPRINGPORT-CLERK/COLLECTOR | 39 | SPRINGPORT | KATHLEEN A WILDE | |||||
| CON | SPRINGPORT-CLERK/COLLECTOR | 39 | SPRINGPORT | KATHLEEN A WILDE | |||||
| REP | SPRINGPORT- MEMBER OF COUNCIL | 39 | SPRINGPORT | LLOYD L CORNELL | |||||
| REP | SPRINGPORT- MEMBER OF COUNCIL | 39 | SPRINGPORT | ERIC E ROSENKRANS | |||||
| REP | SPRINGPORT- HIGHWAY SUPERINTENDENT | 39 | SPRINGPORT | WILLIAM L WALTER | |||||
| CON | SPRINGPORT- HIGHWAY SUPERINTENDENT | 39 | SPRINGPORT | WILLIAM L WALTER | |||||
| REP | SPRINGPORT-SUPERVISOR | 39 | SPRINGPORT | DAVID R SCHENCK | |||||
| CON | SPRINGPORT-SUPERVISOR | 39 | SPRINGPORT | DAVID R SCHENCK | |||||
| REP | SPRINGPORT-JUSTICE | 39 | SPRINGPORT | REBECCA J SCHUELKE STAEHR | |||||
| DEM | STERLING-CLERK/COLLECTOR | 40 | STERLING | LISA COOPER | |||||
| REP | STERLING-CLERK/COLLECTOR | 40 | STERLING | LISA COOPER | |||||
| DEM | STERLING- MEMBER OF COUNCIL | 40 | STERLING | PATRICK G GUERIN | |||||
| REP | STERLING- MEMBER OF COUNCIL | 40 | STERLING | KARL D COOK | |||||
| REP | STERLING- MEMBER OF COUNCIL | 40 | STERLING | CHARLES MARK KRUL | |||||
| DEM | STERLING- HIGHWAY SUPERINTENDENT | 40 | STERLING | CURTIS R COOPER | |||||
| REP | STERLING- HIGHWAY SUPERINTENDENT | 40 | STERLING | CURTIS R COOPER | |||||
| REP | STERLING- HIGHWAY SUPERINTENDENT | 40 | STERLING | DANIEL D SUTTERBY | |||||
| CON | STERLING- HIGHWAY SUPERINTENDENT | 40 | STERLING | DANIEL D SUTTERBY | |||||
| DEM | STERLING-SUPERVISOR | 40 | STERLING | ANDREW R JOYCE | |||||
| REP | STERLING-SUPERVISOR | 40 | STERLING | ANDREW R JOYCE | |||||
| CON | STERLING-SUPERVISOR | 40 | STERLING | ANDREW R JOYCE | |||||
| REP | STERLING-JUSTICE | 40 | STERLING | ROBERT B CARLSON | |||||
| CON | STERLING-JUSTICE | 40 | STERLING | ROBERT B CARLSON | |||||
| REP | SUMMERHILL-CLERK/COLLECTOR | 41 | SUMMERHILL | CAROL L CHASE | |||||
| REP | SUMMERHILL- MEMBER OF COUNCIL | 41 | SUMMERHILL | LINDA L MARTIN | |||||
| REP | SUMMERHILL- MEMBER OF COUNCIL | 41 | SUMMERHILL | DANIEL P RIPLEY | |||||
| REP | SUMMERHILL- HIGHWAY SUPERINTENDENT | 41 | SUMMERHILL | RICHARD A TILLOTSON | |||||
| REP | SUMMERHILL-SUPERVISOR | 41 | SUMMERHILL | CHARLES E RIPLEY | |||||
| REP | SUMMERHILL-JUSTICE | 41 | SUMMERHILL | SHERRY R DAVENPORT | |||||
| REP | THROOP-CLERK/COLLECTOR | 42 | THROOP | KATHY LYNN MAGILL | |||||
| CON | THROOP-CLERK/COLLECTOR | 42 | THROOP | KATHY LYNN MAGILL | |||||
| DEM | THROOP-MEMBER OF COUNCIL | 42 | THROOP | DONNA C ADAMS | |||||
| REP | THROOP-MEMBER OF COUNCIL | 42 | THROOP | PAUL W RYAN | |||||
| REP | THROOP-MEMBER OF COUNCIL | 42 | THROOP | ERNEST B THURSTON JR | |||||
| CON | THROOP-MEMBER OF COUNCIL | 42 | THROOP | PAUL W RYAN | |||||
| REP | THROOP- HIGHWAY SUPERINTENDENT | 42 | THROOP | JOE MCBRIDE | |||||
| REP | THROOP- HIGHWAY SUPERINTENDENT | 42 | THROOP | FREDERICK R ROBINSON JR | |||||
| CON | THROOP- HIGHWAY SUPERINTENDENT | 42 | THROOP | JOE MCBRIDE | |||||
| DEM | THROOP-SUPERVISOR | 42 | THROOP | ERIC J RIDLEY | |||||
| REP | THROOP-SUPERVISOR | 42 | THROOP | RICHARD GARY DAVIES | |||||
| CON | THROOP-SUPERVISOR | 42 | THROOP | ERIC J RIDLEY | |||||
| REP | THROOP-JUSTICE | 42 | THROOP | JAMES F WILCOX | |||||
| DEM | VENICE-CLERK/COLLECTOR | 43 | VENICE | ANDREW T SIMKIN | |||||
| DEM | VENICE-MEMBER OF COUNCIL | 43 | VENICE | RICHARD J SIGNOR JR | |||||
| DEM | VENICE-MEMBER OF COUNCIL | 43 | VENICE | ANNE FRANCES VANDUSEN | |||||
| REP | VENICE-MEMBER OF COUNCIL | 43 | VENICE | NANCY J ABBOTT | |||||
| REP | VENICE-MEMBER OF COUNCIL | 43 | VENICE | EDWARD W DENTON JR | |||||
| REP | VENICE-HIGHWAY SUPERINTENDENT | 43 | VENICE | STEPHEN P FEDRIZZI | |||||
| REP | VENICE-SUPERVISOR | 43 | VENICE | STEFAN N MCGONAGLE | |||||
| REP | VICTORY-CLERK/COLLECTOR | 44 | VICTORY | JULIA H IOZZIO | |||||
| REP | VICTORY-MEMBER OF COUNCIL | 44 | VICTORY | ROBIN L BARTHOLOMEW | |||||
| REP | VICTORY-MEMBER OF COUNCIL | 44 | VICTORY | MARK P SOUTHWICK | |||||
| REP | VICTORY-MEMBER OF COUNCIL | 44 | VICTORY | VICTORIA M WALLACE | |||||
| REP | VICTORY- HIGHWAY SUPERINTENDENT | 44 | VICTORY | PATRICK J COLEMAN | |||||
| REP | VICTORY-SUPERVISOR | 44 | VICTORY | MICHAEL V WIGGINS | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 10 | STEPHANIE A DEVITO | |||||||
| DEM | COUNTY LEGISLATURE DISTRICT 6 | KEVIN FITZGERALD | |||||||
| DEM | COUNTY LEGISLATURE DISTRICT 8 | HEIDI NIGHTENGALE | |||||||
| REP | COUNTY LEGISLATURE DISTRICT 6 | HANSPETER PECHER | |||||||
| REP | COUNTY LEGISLATURE DISTRICT 10 | MICHAEL P PETTIGRASS | |||||||
| CON | COUNTY LEGISLATURE DISTRICT 6 | HANSPETER PECHER | |||||||
| CON | COUNTY LEGISLATURE DISTRICT 10 | MICHAEL P PETTIGRASS | |||||||
| WOR | COUNTY LEGISLATURE DISTRICT 10 | STEPHANIE DEVITO | |||||||
| WOR | COUNTY LEGISLATURE DISTRICT 8 | HEIDI A NIGHTENGALE | |||||||
| DEM | COUNTY LEGISLATURE DISTRICT 1 | 1 | District #001 COUNTY LEGISLATIVE | JONATHAN CHARLES ANNA | |||||
| REP | COUNTY LEGISLATURE DISTRICT 1 | 1 | District #001 COUNTY LEGISLATIVE | JAMES J BASILE | |||||
| REP | COUNTY LEGISLATURE DISTRICT 1 | 1 | District #001 COUNTY LEGISLATIVE | ALAN R SIMMONS | |||||
| CON | COUNTY LEGISLATURE DISTRICT 1 | 1 | District #001 COUNTY LEGISLATIVE | JAMES J BASILE | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 2 | 2 | District #002 COUNTY LEGISLATIVE | BENJAMIN P VITALE | |||||
| REP | COUNTY LEGISLATURE DISTRICT 2 | 2 | District #002 COUNTY LEGISLATIVE | LYDIA D PATTI RUFFINI | |||||
| REP | COUNTY LEGISLATURE DISTRICT 3 | 3 | District #003 COUNTY LEGISLATIVE | TOM A WINSLOW SR | |||||
| CON | COUNTY LEGISLATURE DISTRICT 3 | 3 | District #003 COUNTY LEGISLATIVE | TOM A WINSLOW SR | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 4 | 4 | District #004 COUNTY LEGISLATIVE | JAMES V MOORE II | |||||
| REP | COUNTY LEGISLATURE DISTRICT 4 | 4 | District #004 COUNTY LEGISLATIVE | ROBERT A SHEA | |||||
| CON | COUNTY LEGISLATURE DISTRICT 4 | 4 | District #004 COUNTY LEGISLATIVE | ROBERT A SHEA | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 5 | 5 | District #005 COUNTY LEGISLATIVE | AILEEN M MCNABBCOLEMAN | |||||
| REP | COUNTY LEGISLATURE DISTRICT 5 | 5 | District #005 COUNTY LEGISLATIVE | JOSHUA M CZYZ | |||||
| CON | COUNTY LEGISLATURE DISTRICT 5 | 5 | District #005 COUNTY LEGISLATIVE | JOSHUA M CZYZ | |||||
| WOR | COUNTY LEGISLATURE DISTRICT 5 | 5 | District #005 COUNTY LEGISLATIVE | AILEEN M MCNABBCOLEMAN | |||||
| REP | COUNTY LEGISLATURE DISTRICT 7 | 7 | District #007 COUNTY LEGISLATIVE | MARK D STRONG | |||||
| CON | COUNTY LEGISLATURE DISTRICT 7 | 7 | District #007 COUNTY LEGISLATIVE | MARK D STRONG | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 9 | 9 | District #009 COUNTY LEGISLATIVE | ELANE M DALY | |||||
| REP | COUNTY LEGISLATURE DISTRICT 9 | 9 | District #009 COUNTY LEGISLATIVE | ALI MUHSEN | |||||
| CON | COUNTY LEGISLATURE DISTRICT 9 | 9 | District #009 COUNTY LEGISLATIVE | ALI MUHSEN | |||||
| WOR | COUNTY LEGISLATURE DISTRICT 9 | 9 | District #009 COUNTY LEGISLATIVE | ELANE M DALY | |||||
| DEM | COUNTY LEGISLATURE DISTRICT 11 | 11 | District #011 COUNTY LEGISLATIVE | BRIAN MULDROW | |||||
| WOR | COUNTY LEGISLATURE DISTRICT 11 | 11 | District #011 COUNTY LEGISLATIVE | BRIAN MULDROW | |||||
Get the top stories on your radio 24/7 on Finger Lakes News Radio 96.3 and 1590, WAUB and 106.3 and 1240, WGVA, and on Finger Lakes Country, 96.1/96.9/101.9/1570 WFLR.











