The numbers are in for the New York State Police’s 4th of July STOP-DWI campaign.
This year, the campaign ran from June 30th to July 5th and saw nearly 13-thousand tickets issued and 193 people arrested for drunk driving. Troopers also investigated 949 crashes, including five fatalities.
A regional breakdown of their stats is below:
| Troop | Region | Speed | DWI Arrests
(# of persons) |
Distracted Driving | Child Restraint/
Seat Belt |
Move Over | Total
Tickets (includes other violations) |
| A | Western NY | 331 | 17 | 19 | 72 | 5 | 1,042 |
| B | North Country | 251 | 7 | 6 | 34 | 17 | 870 |
| C | Southern Tier | 497 | 9 | 17 | 110 | 21 | 1,095 |
| D | Central NY | 524 | 23 | 39 | 165 | 9 | 1,599 |
| E | Finger Lakes | 433 | 21 | 19 | 109 | 12 | 1,422 |
| F | Upper Hudson Valley | 358 | 31 | 31 | 96 | 20 | 1,019 |
| G | Capital Region | 333 | 15 | 17 | 98 | 14 | 935 |
| K | Lower Hudson Valley | 653 | 32 | 44 | 104 | 33 | 1,371 |
| L | Long Island | 267 | 23 | 64 | 70 | 1 | 983 |
| NYC | New York City | 120 | 7 | 24 | 29 | 1 | 709 |
| T | NYS Thruway | 904 | 8 | 42 | 143 | 29 | 1,946 |











