It was a busy holiday weekend for state troopers.
During its increased patrols over the Memorial Day weekend, nearly 13,500 tickets were issued by troopers statewide between Friday May 26 and Tuesday May 30.
Below is a regional breakdown of tickets issued from the New York State Police.
Troop | Region | Speed | DWI Arrests
(# of persons) |
Distracted Driving | Child Restraint/
Seat Belt |
Move Over | Total
Tickets (includes other violations) |
A | Western NY | 341 | 20 | 27 | 481 | 4 | 1,533 |
B | North Country | 328 | 7 | 20 | 91 | 24 | 1,050 |
C | Southern Tier | 363 | 6 | 14 | 353 | 13 | 1,116 |
D | Central NY | 374 | 13 | 85 | 585 | 5 | 1,847 |
E | Finger Lakes | 379 | 19 | 40 | 270 | 11 | 1,429 |
F | Upper Hudson Valley | 432 | 25 | 37 | 275 | 8 | 1,211 |
G | Capital Region | 285 | 19 | 21 | 249 | 11 | 987 |
K | Lower Hudson Valley | 433 | 32 | 44 | 290 | 12 | 1,285 |
L | Long Island | 172 | 30 | 24 | 57 | 2 | 693 |
NYC | New York City | 66 | 2 | 4 | 143 | 0 | 506 |
T | NYS Thruway | 690 | 21 | 57 | 235 | 32 | 1,814 |
Get the top stories on your radio 24/7 on Finger Lakes News Radio 96.3 and 1590, WAUB and 106.3 and 1240, WGVA, and on Finger Lakes Country, 96.1/96.9/101.9/1570 WFLR.