Troopers issued over 38,000 tickets statewide during the National Click It or Ticket campaign which ran from May 22nd to June 4th.
Below is a breakdown by region.
Troop | Region | Speed | DWI Arrests
(# of persons) |
Distracted Driving | Child Restraint/
Seat Belt |
Move Over | Total
Tickets (includes other violations) |
A | Western NY | 917 | 32 | 104 | 1,474 | 15 | 4,359 |
B | North Country | 687 | 19 | 57 | 327 | 43 | 2,680 |
C | Southern Tier | 863 | 19 | 95 | 906 | 26 | 3,082 |
D | Central NY | 928 | 28 | 223 | 1,262 | 46 | 4,485 |
E | Finger Lakes | 974 | 48 | 114 | 726 | 16 | 3,806 |
F | Upper Hudson Valley | 1,190 | 45 | 115 | 751 | 24 | 3,330 |
G | Capital Region | 813 | 38 | 117 | 848 | 32 | 3,002 |
K | Lower Hudson Valley | 1,347 | 77 | 125 | 852 | 48 | 4,055 |
L | Long Island | 727 | 57 | 155 | 310 | 7 | 2,700 |
NYC | New York City | 195 | 3 | 60 | 412 | 1 | 1,808 |
T | NYS Thruway | 2,013 | 33 | 169 | 605 | 79 | 5,056 |
Get the top stories on your radio 24/7 on Finger Lakes News Radio 96.3 and 1590, WAUB and 106.3 and 1240, WGVA, and on Finger Lakes Country, 96.1/96.9/101.9/1570 WFLR.